
Shark Classification

All things on our planet have a name. This name identifies each thing from another, may it be Object, Animal, or Plant. Things are sorted together according to their similarities, forming groups. Groups that have close resemblance are then collectively known as Class.
Sharks belong to the class of boneless fish known as Chondrichthyes. The Chondrichthyes class is divided in two sub-classes Holocephali (Chimeras) and Elasmobranchii (Sharks and Rays).
Similar species of sharks are put into Families, and families with similar characteristics are placed in larger groups called Orders. At present we know about 556 different types of sharks and these are grouped in around 34 families under 8 Orders.
Because some sharks are known with different names in different parts of the world, scientists give each Species a Scientific name. A clear example of this is the Sandtiger. This shark is known also as Ragged Tooth (South Africa) and Grey Nurse (Australia). So these 3 different names refer to the Sandtiger Carcharias taurus. and to follow the line down for the Sandtiger as classified in the Animal kingdom, It would read like this:
Kingdom: Animalia Phylum: Chordata Subphylum: Vetrebrata Class: Chondrichthyes Subclass: Elasmobranchii Order: Lamniformes Family: Carchariidae Genus: Carcharias Species: Taurus Scientific Name: Carcharias taurus Common Name: Sandtiger Shark
It is for this reason that whenever we refer to a specific shark, we write down both common and scientific name. i.e. Sandtiger (Carcharias taurus)


556 SHARKS SPECIES
Please note that as new species are discovered
regularly this is not a complete list.
ORDER: Hexanchiformes
7
FAMILY: Chlamydoselachidae | 2 |
Chlamydoselachus africana | Southern African Frilled Shark |
Chlamydoselachus anguineus | Frilled Shark |
FAMILY: Hexanchidae | 5 |
Heptranchias perlo | Sharpnosed 7 Gilled (Narrowhead) |
Hexanchus griseus | Bluntnosed Six Gilled (Cow) Shark |
Hexanchus nakamurai | Bigeyed Six Gilled Shark |
Hexanchus vitulus | Atlantic Sixgill Shark |
Notorynchus cepedianus | Broadnosed 7 Gilled Shark (Spotted) |
ORDER: Squaliformes
146
FAMILY: Echinorhinidae | 2 |
Echinorhinus brucus | Bramble Shark |
Echinorhinus cookei | Prickly Shark |
FAMILY: Squalidae | 38 |
Cirrhigaleus asper | Roughskin Spurdog |
Cirrhigaleus australis | Southern Mandarin Dogfish |
Cirrhigaleus barbifer | Mandarin Dogfish |
Squalus acanthias | Piked Dogfish (Spiny, Skittle) |
Squalus acutipinnis | Bluntnose Spiny Dogfish |
Squalus albicaudus | Brazilian Whitetail Dogfish |
Squalus albifrons | Eastern Highfin Spurdog |
Squalus altipinnis | Western Highfin Spurdog |
Squalus bahiensis | Northeastern Brazilian Dogfish |
Squalus bassi | Longsnouted African Spurdog |
Squalus blainvillei | Longnose Spurdog |
Squalus brevirostris | Japanese Shortnose Spurdog |
Squalus bucephalus | Bighead Spurdog |
Squalus chlorosulus | Greeneye Spurdog |
Squalus clarkae | Genie’s Dogfish |
Squalus crassispinus | Fatspine Spurdog |
Squalus cubensis | Cuban Dogfish |
Squalus edmindsi | Edmund’s Spurdog |
Squalus formosus | Taiwan Spurdog |
Squalus grahami | Eastern Longnose Spurdog |
Squalus griffini | New Zealand Dogfish |
Squalus hawaiiensis | Hawaiian Spurdog |
Squalus hemipinnis | Indonesian Shortnout Dogfish |
Squalus japonicus | Japanese Spurdog |
Squalus lalannei | Seychelles Spurdog |
Squalus lobularis | Atlantic Lobefin Dogfish |
Squalus mahia | Malagasy Skinny Spurdog |
Squalus margaretsmithae | Smith’s Spurdog |
Squalus megalops | Shortnose Spurdog |
Squalus melanurus | Blacktail Spurdog |
Squalus mitsukurii | Shortspine Spurdog |
Squalus montalbani | Philippines Spurdog |
Squalus nasutus | Western Longnose Spurdog |
Squalus notocaudatus | Bartail Spurdog |
Squalus quasimodo | Humpback Western Dogfish |
Squalus rancureli | Cyrano Spurdog |
Squalus raoulensis | Kermadec Spiny Dogfish |
Squalus suckleyi | North Pacific Spiny Dogfish |
FAMILY: Centrophoridae | 20 |
Centrophorus acus | Needle Dogfish |
Centrophorus atromarginatus | Dwarf Gulper Shark |
Centrophorus granulosus | Gulper Shark |
Centrophorus harrissoni | Longnose Gulper Shark |
Centrophorus isodon | Blackfin Gulper Shark |
Centrophorus lesliei | African Gulper Shark |
Centrophorus longipinnis | Longfin Gulper Shark |
Centrophorus lusitanicus | Lowfin Gulper Shark |
Centrophorus moluccensis | Smallfin Gulper Shark |
Centrophorus niaukang | Taiwan Gulper Shark |
Centrophorus seychellorum | Seychelles Gulper Shark |
Centrophorus squamosus | Leafscale Gulper Shark |
Centrophorus tesselatus | Mosaic Gulper Shark |
Centrophorus uyato | Little Gulper Shark |
Centrophorus westaliensis | Western Gulper Shark |
Centrophorus zeehaani | Southern Dogfish |
Deania calcea | Birdbeak Dogfish |
Deania hystricosa | Rough Longnosed Dogfish |
Deania profundorum | Arrowhead Dogfish |
Deania quadrispinosum | Longsnout Dogfish |
FAMILY: Etmopteridae | 52 |
Aculeola nigra | Hooktooth Dogfish |
Centroscyllium excelsum | Highfin Dogfish |
Centroscyllium fabricii | Black Dogfish |
Centroscyllium granulatum | Granular Dogfish |
Centroscyllium kamoharai | Bareskin Dogfish |
Centroscyllium nigrum | Combtooth Dogfish |
Centroscyllium ornatum | Ornate Dogfish |
Centroscyllium ritteri | Whitefin Dogfish |
Etmopterus alphus | Whitecheek Lanternshark |
Etmopterus baxteri | Giant Lanternshark |
Etmopterus benchleyi | Ninja Lanternshark |
Etmopterus bigelowi | Blurred Smooth Lanternshark |
Etmopterus brachyurus | Shorttail Lanternshark |
Etmopterus bullisi | Lined Lanternshark |
Etmopterus burgessi | Broadsnout Lanternshark |
Etmopterus carteri | Cylindrical Lanternshark |
Etmopterus caudistigmus | Tailspot Lanternshark |
Etmopterus compagnoi | Brown Lanternshark |
Etmopterus decacuspidatus | Combtooth Lanternshark |
Etmopterus dianthus | Pink Lanternshark |
Etmopterus dislineatus | Lined Lanternshark |
Etmopterus evansi | Blackmouth Lanternshark |
Etmopterus fusus | Pygmy Lanternshark |
Etmopterus gracilispinis | Broadband Lanternshark |
Etmopterus granulosus | Southern Lanternshark |
Etmopterus hillianus | Caribbean Lanternshark |
Etmopterus joungi | Shortfin Smooth Lanternshark |
Etmopterus lailae | Laila’s Lanternshark |
Etmopterus litvinovi | Smalleye Lanternshark |
Etmopterus lucifer | Blackbelly Lanternshark |
Etmopterus marshae | Marsha’s lanternshark |
Etmopterus molleri | Slandertail Lanternshark |
Etmopterus perryi | Dwarf Lanternshark |
Etmopterus polli | African Lanternshark |
Etmopterus princeps | Great Lanternshark |
Etmopterus pseudosqualiolus | False Lanternshark |
Etmopterus pusillus | Smooth Lanternshark |
Etmopterus pycnolepis | Densescale Lanternshark |
Etmopterus robinsi | West Indian Lanternshark |
Etmopterus samadiae | Papaun Lanternshark |
Etmopterus schultzi | Fringefin Lanternshark |
Etmopterus sculptus | Sculpted Lanternshark |
Etmopterus sentosus | Thorny Lanternshark |
Etmopterus sheikoi | Rasptooth Dogfish |
Etmopterus spinax | Velvet Belly Shark |
Etmopterus splendidus | Splendid Lanternshark |
Etmopterus tasmaniensis | Tasmanian Lanternshark |
Etmopterus unicolor | Brown Lanternshark |
Etmopterus viator | Traveler Lanternshark |
Etmopterus villosus | Hawaiian Lanternshark |
Etmopterus virens | Green Lanternshark |
Trigonognathus kabeyai | Viper Dogfish |
FAMILY: Somniosidae | 18 |
Centroscymnus coelolepis | Portuguese Dogfish |
Centroscymnus owstoni | Roughskin Dogfish |
Centroselachus crepidater | Longnose Velvet Dogfish |
Proscymnodon macracanthus | Largespine Velvet Dogfish |
Proscymnodon plunketi | Plunket Shark |
Scymnodalatias albicauda | Whitetail Dogfish |
Scymnodalatias garricki | Azores Dogfish |
Scymnodalatias oligodon | Sparsetooth Dogfish |
Scymnodalatias sherwoodi | Sherwood Dogfish |
Scymnodon ringens | Knifetooth Dogfish |
Somniosus antarcticus | Southern Sleeper Shark |
Somniosus longus | Frog Shark |
Somniosus microcephalus | Greenland Shark |
Somniosus pacificus | Pacific Sleeper Shark |
Somniosus rostratus | Little Sleeper Shark |
Somniosus sp.A | Longnose Sleeper Shark |
Zameus ichiharai | Japanese Velvet Dogfish |
Zameus squamulosus | Velvet Dogfish |
FAMILY: Oxynotidae | 5 |
Oxynotus bruniensis | Prickly Dogfish |
Oxynotus caribbaeus | Caribbean Roughshark |
Oxynotus centrina | Angular Roughshark |
Oxynotus japonicus | Japanese Roughshark |
Oxynotus paradoxus | Sailfin Roughshark |
FAMILY: Dalatiidae | 11 |
Dalatias licha | Kitefin Shark |
Euprotomicroides zantedeschia | Taillight Shark |
Euprotomicrus bispinatus | Pygmy Shark |
Heteroscymnoides marleyi | Longnose Pygmy Shark |
Isistius brasiliensis | Cookiecutter (Cigar) Shark |
Isistius labialis | South China Cookiecutter Shark |
Isistius plutodus | Largetooth Cookiecutter Shark |
Mollisquama mississippiensis | American Pocket Shark |
Mollisquama parini | Pocket Shark |
Squaliolus aliae | Smalleye Pygmy Shark |
Squaliolus laticaudus | Spined Pygmy Shark |
ORDER: Pristiophoriformes
9
FAMILY: Pristiophoridae | 9 |
Pliotrema warreni | Sixgill Sawshark |
Pristiophorus cirratus | Longnose / Common Sawshark |
Pristiophorus delicatus | Tropical Sawshark |
Pristiophorus japonicus | Japanese Sawshark |
Pristiophorus lanae | Lana’s Sawshark |
Pristophorus nancyae | African Dwarf Sawshark |
Pristiophorus nudipinnis | Shortnose Sawshark |
Pristiophorus schroederi | Bahamas Sawshark |
Pristiophorus sp.A | Eastern Sawshark |
ORDER: Squatiniformes
24
FAMILY: Squatinidae | 24 |
Squatina aculeata | Sawback Angelshark (Monkfish) |
Squatina africana | African Angelshark |
Squatina albipunctata | Eastern Angelshark |
Squatina argentina | Argentine Angelshark |
Squatina armata | Chilean Angelshark |
Squatina australis | Australian Angelshark |
Squatina caillieti | Philippines Angelshark |
Squatina californica | Pacific Angelshark |
Squatina david | David’s Angelshark |
Squatina dumeril | Sand Devil |
Squatina formosa | Taiwan Angelshark |
Squatina guggenheim | Angular Angelshark |
Squatina heteroptera | Disparate Angelshark |
Squatina japonica | Japanese Angelshark |
Squatina legnota | Indonesian Angelshark |
Squatina mexicana | Mexican Angelshark |
Squatina nebulosa | Clauded Angelshark |
Squatina occulta | Hidden Angelshark |
Squatina oculata | Smoothback Angelshark |
Squatina pseudocellata | Western Angelshark |
Squatina punctata | Angular Angelshark |
Squatina squatina | Angelshark (Monkfish) |
Squatina tergocellata | Ornate Angelshark |
Squatina tergocellatoides | Ocellated Angelshark |
ORDER: Heterodontiformes
9
FAMILY: Heterodontidae | 9 |
Heterodontus francisci | Horn Shark |
Heterodontus galeatus | Crested Bullhead Shark |
Heterodontus japonicus | Japanese Bullhead Shark |
Heterodontus mexicanus | Mexican Hornshark |
Heterodontus omanensis | Oman Bullhead Shark |
Heterodontus portusjacksoni | Port Jackson Shark |
Heterodontus quoyi | Galapagos Bullhead Shark |
Heterodontus ramalheira | Whitespotted Bullhead Shark |
Heterodontus zebra | Zebra Bullhead Shark |
ORDER: Orectolobiformes
45
FAMILY: Parascylliidae | 8 |
Cirrhoscyllium expolitum | Barbelthroat Carpetshark |
Cirrhoscyllium formosanum | Taiwan Saddled Carpetshark |
Cirrhoscyllium japonicum | Saddled Carpetshark |
Parascyllium collare | Collared Carpetshark |
Parascyllium elongatum | Elongate Carpetshark |
Parascyllium ferrugineum | Rusty Carpetshark |
Parascyllium sparsimaculatum | Ginger Carpetshark |
Parascyllium variolatum | Necklace Carpetshark |
FAMILY: Brachaeluridae | 2 |
Brachaelurus colcloughi | Bluegrey Carpetshark |
Brachaelurus waddi | Blind Shark |
FAMILY: Orectolobidae | 12 |
Eucrossorhinus dasypogon | Tasselled Wobbegong |
Orectolobus floridus | Floral Banded Wobbegong |
Orectolobus halei | Gulf Wobbegong |
Orectolobus hutchinsi | Western Wobbegong |
Orectolobus japonicus | Japanese Wobbegong |
Orectolobus leptolineatus | False Cobbler Wobbegong |
Orectolobus maculatus | Spotted Wobbegong |
Orectolobus ornatus | Ornate Wobbegong |
Orectolobus parvimaculatus | Dwarf Spotted Wobbegong |
Orectolobus reticulatus | Network Wobbegong |
Orectolobus wardi | Northern Wobbegong |
Sutorectus tentaculatus | Cobbler Wobbegong |
FAMILY: Hemiscylliidae | 17 |
Chiloscyllium arabicum | Arabian Carpetshark |
Chiloscyllium burmensis | Burmese Bambooshark |
Chiloscyllium caerulepuntatum | Blue Spotted Bambooshark |
Chiloscyllium griseum | Grey Bambooshark |
Chiloscyllium hasselti | Indonesian Bambooshark |
Chiloscyllium indicum | Slender Bambooshark |
Chiloscyllium plagiosum | Whitespotted Bambooshark |
Chiloscyllium punctatum | Brownbanded Bambooshark |
Hemiscyllium freycineti | Indonisian Speckled Carpetshark |
Hemiscyllium galei | Gale’s Epaulette Shark |
Hemiscyllium hallstromi | Papuan Epaulette Carpetshark |
Hemiscyllium halmahera | Walking Bamboo Shark |
Hemiscyllium henryi | Henry’s Epaulette Shark |
Hemiscyllium micharli | Michael’s Epaulette Shark |
Hemiscyllium ocellatum | Epaulette Carpetshark |
Hemiscyllium strahani | Hooded Carpetshark |
Hemiscyllium trispeculare | Speckled Carpetshark |
FAMILY: Ginglymostomatidae | 4 |
Ginglymostoma cirratum | Nurse Shark |
Ginglymostoma unami | Pacific Nurse Shark |
Nebrius ferrugineus | Tawny Nurse Shark |
Pseudoginglyostoma brevicaudatum | Shorttail Nurse Shark |
FAMILY: Stegostematidae | 1 |
Stegostoma fasciatum | Zebra Shark |
FAMILY: Rhincodontidae | 1 |
Rhincodon typus | Whale Shark |
ORDER: Lamniformes
15
FAMILY: Odontaspidae | 3 |
Carcharias taurus | Sandtiger Shark {Greynurse, Ragged, Spotted} |
Odontaspis ferox | Smalltooth Sandtiger, Raggedtooth (Fierce) Shark |
Odontaspis noronhai | Bigeye Sandtiger Shark |
FAMILY: Pseudocarchariidae | 1 |
Pseudocarcharius kamoharai | Crocodile Shark |
FAMILY: Mitsukurinidae | 1 |
Mitsukurina owstoni | Goblin Shark |
FAMILY: Megachasmidae | 1 |
Megachasma pelagios | Megamouth Shark |
FAMILY: Alopiidae | 3 |
Alopias pelagicus | Pelagic Thresher Shark |
Alopias superciliosus | Bigeye Thresher Shark |
Alopias vulpinus | Thresher Shark |
FAMILY: Cetorhinidae | 1 |
Cetorhinus maximus | Basking Shark |
FAMILY: Lamnidae | 5 |
Carcharodon carcharias | White Shark (W./Blue Pointer) |
Isurus oxyrinchus | Shortfin Mako |
Isurus paucus | Longfin Mako |
Lamna ditropis | Salmon Shark |
Lamna nasus | Porbeagle Shark |
ORDER: Carcharhiniformes
301
FAMILY: Scyliorhinid | 161 |
Apristurus albisoma | White Bodied Catshark |
Apristurus amplicceps | Roughskin Catshark |
Apristurus aphyodes | White Ghost Catshark |
Apristurus australis | Pinocchio Catshark |
Apristurus breviventralis | Shortbelly Catshark |
Apristurus brunneus | Brown Catshark |
Apristurus bucephalus | Bighead Catshark |
Apristurus canutus | Hoary Catshark |
Apristurus exsanguis | Flaccid Catshark |
Apristurus federovi | Stout Catshark |
Apristurus garricki | Garrick’s Catshark |
Apristurus gibbosus | Humpback Catshark |
Apristurus herklotsi | Longfin Catshark |
Apristurus indicus | Smallbelly Catshark |
Apristurus internatus | Shortnose Demon Catshark |
Apristurus investigatoris | Broadnose Catshark |
Apristurus japonicus | Japanese Catshark |
Apristurus kampae | Longnose Catshark |
Apristurus laurussoni | Iceland Catshark |
Apristurus longicephalus | Longhead Catshark |
Apristurus macrorhynchus | Flathead Catshark |
Apristurus macrostomus | Broadmouth Catshark |
Apristurus manis | Ghost Catshark |
Apristurus melanoasper | Fleshynose Catshark |
Apristurus microps | Smalleye Catshark |
Apristurus micropterygeus | Smalldorsal Catshark |
Apristurus nakayai | Milk-eye Catshark |
Apristurus nasutus | Largenose Catshark |
Apristurus parvipinnis | Smallfin Catshark |
Apristurus pinguis | Bulldog / Fat Catshark |
Apristurus platyrhynchus | Bigfin Catshark / Spatulasnout Catshark |
Apristurus profundorum | Deepwater Catshark |
Apristurus riveri | Broadgill Catshark |
Apristurus saldanha | Saldanha Catshark |
Apristurus sibogae | Pale Catshark |
Apristurus sinensis | South China Catshark |
Apristurus spongiceps | Sponghead Catshark |
Apristurus stenseni | Panama Ghost Catshark |
Apristurus yangi | Yang’s Longnose Catshark |
Asymbolus analis | Grey Spotted Catshark |
Asymbolus funebris | Blotched Catshark |
Asymbolus galacticus | Starry Catshark |
Asymbolus occiduus | Western Spotted Catshark |
Asymbolus pallidus | Pale Spotted Catshark |
Asymbolus parvus | Dwarf Catshark |
Asymbolus rubiginosus | Orange Spotted Catshark |
Asymbolus submaculatus | Variegated Catshark |
Asymbolus vincenti | Gulf Catshark |
Atelomycterus baliensis | Bali Catshark |
Atelomycterus erdmanni | Spotted-belly Catshark |
Atelomycterus fasciatus | Banded Sand Catshark |
Atelomycterus macleayi | Australian Marbled Catshark |
Atelomycterus marmoratus | Coral Catshark |
Atelomycterus marnkalha | Whitespotted Sand Catshark |
Aulohalaelurus kanakorum | New Caledonia Catshark |
Aulohalaelurus labiosus | Blackspotted Catshark |
Bythaelurus alcocki | Arabian Catshark |
Bythaelurus bachi | Bach’s Catshark |
Bythaelurus canescens | Dusky Catshark |
Bythaelurus clevai | Broadhead Catshark |
Bythaelurus dawsoni | New Zealand Catshark |
Bythaelurus giddingsi | Galapogos Catshark |
Bythaelurus hispidus | Bristly Catshark |
Bythaelurus immaculatus | Spotless Catshark |
Bythaelurus incanus | Sombre Catshark |
Bythaelurus lutarius | Mud Catshark |
Bythaelurus naylori | Dusky Snout Catshark |
Bythaelurus stewarti | Error Seamount Catshark |
Bythaelurus tenuicephalus | Narrow-head Catshark |
Bythaelurus vivaldii | Vivaldi’s Catshark |
Cephaloscyllium albipinnum | Whitefin Swellshark |
Cephaloscylllium cooki | Cook’s Swellshark |
Cephaloscyllium fasciatum | Reticulated Swellshark |
Cephaloscylllium hiscosellum | Australian Reticulated Swellshark |
Cephaloscyllium isabellum | Draughtsboard Shark |
Cephaloscyllium laticeps | Australian Swellshark |
Cephaloscylllium pictum | Painted Swellshark |
Cephaloscyllium sarawakensis | Sarawak Swellshark |
Cephaloscyllium signourum | Flagtail Swellshark |
Cephaloscyllium silasi | Indian Swellshark |
Cephaloscyllium speccum | Speckled Swellshark |
Cephaloscyllium stevensi | Steven’s Swellshark |
Cephaloscyllium sufflans | Balloon Shark |
Cephaloscyllium umbratile | Japanese Swellshark |
Cephaloscylllium variegatum | Northern Draughtboard / Saddled Swellshark |
Cephaloscyllium ventriosum | Swellshark (Californian) |
Cephaloscylllium zebrum | Narrowbar Swellshark |
Cephalurus cephalus | Lollipop Catshark |
Figaro boardmani | Australian Sawtail Catshark |
Figaro striatus | Northern Sawtail Catshark |
Galeus antillensis | Antilles Catshark |
Galeus arae | Roughtail Catshark |
Galeus atlanticus | Atlantic Sawtail Catshark |
Galeus cadenati | Longfin Sawtail Catshark |
Galeus corriganae | Corrigan’s Catshark |
Galeus eastmani | Gecko Catshark |
Galeus gracilus | Slander Sawtail Catshark |
Galeus longirostris | Longnose Sawtail Catshark |
Galeus melastomus | Blackmouth Catshark |
Galeus mincaronei | Southern Sawtail Catshark |
Galeus murinus | Mouse Catshark |
Galeus nipponensis | Broadfin Sawtail Catshark |
Galeus piperatus | Peppered Catshark |
Galeus polli | African Sawtail Catshark |
Galeus priapus | Phallic Catshark |
Galeus sauteri | Blacktip Sawtail Catshark |
Galeus schultzi | Dwarf Sawtail Catshark |
Galeus springeri | Springer’s Sawtail Catshark |
Halaelurus boesemani | Speckled Catshark |
Halaelurus buergeri | Blackspotted (Darkspot) Catshark |
Halaelurus lineatus | Lined Catshark |
Halaelurus maculosus | Indonesian Speckled Catshark |
Halaelurus natalensis | Tiger Catshark |
Halaelurus quagga | Quagga Catshark |
Halaelurus sellus | Rusty Catshark |
Haploblepharus edwardsii | Puffadder Shyshark (Happy Eddie) |
Haploblepharus fuscus | Brown Shyshark (Plain Happy) |
Haploblepharus kistnasamyi | Natal / Eastern Shyshark (Happy Chappie) |
Haploblepharus pictus | Dark Shyshark (Pretty Happy) |
Holohalaelurus favus | Homecomb Izak Catshark |
Holohalaelurus grennian | Grinning Izak |
Holohalaelurus melanostigma | Tropical (Crying) Izak |
Holohalaelurus punctatus | Whitespotted (African Spotted) Izak |
Holohalaelurus regani | Izak |
Parmaturus albimarginatus | Whitetip Catshark |
Parmaturus albipenis | White-clasper Catshark |
Parmaturus angelae | Angela’s Filetail Catshark |
Parmaturus bigus | Beige Catshark |
Parmaturus campechiensis | Campeche Catshark |
Parmaturus lanatus | Velvet Catshark |
Parmaturus macmillani | New Zealand Filetail |
Parmaturus melanobranchius | Blackgill Catshark |
Parmaturus nigripalatum | Indonesian Filetail Catshark |
Parmaturus pilosus | Salmander Shark |
Parmaturus xaniurus | Filetail Catshark |
Pentanchus profundicolus | Onefin Catshark |
Poroderma africanum | Pyjama Shark (Striped Catshark) |
Poroderma pantherinum | Leopard Catshark |
Schroederichthys bivius | Narrowmouth Catshark |
Schroederichthys chilensis | Redspotted Catshark |
Schroederichthys maculatus | Narrowtail Catshark |
Schroederichthys saurisqualus | Lizard Catshark |
Schroederichthys tenuis | Slender Catshark |
Scyliorhinus besnardi | Polkadot Catshark |
Scyliorhinus boa | Boa Catshark |
Scyliorhinus cabofriensis | Cabo Frio’s Catshark |
Scyliorhinus canicula | Smallspotted Catshark |
Scyliorhinus capensis | Yellowspotted Catshark |
Scyliorhinus cervigoni | West African Catshark |
Scyliorhinus comoroensis | Comoro Catshark |
Scyliorhinus garmani | Brownspotted Catshark |
Scyliorhinus haeckelii | Freckled Catshark |
Scyliorhinus hesperius | Whitesaddled Catshark |
Scyliorhinus meadi | Blotched Catshark |
Scyliorhinus retifer | Chain Catshark |
Scyliorhinus stellaris | Nursehound |
Scyliorhinus tokubee | Izu Catshark |
Scyliorhinus torazame | Cloudy Catshark |
Scyliorhinus torrei | Dwarf Catshark |
Scyliorhinus ugoi | Dark Speckled Catshark |
FAMILY: Proscylliidae | 7 |
Ctenacis fehlmanni | Harlequin Catshark |
Eridacnis barbouri | Cuban Ribbontail Catshark |
Eridacnis radcliffei | Pigmy Ribbontail Catshark |
Eridacnis sinuans | African Ribbontail Catshark |
Proscyllium habereri | Graceful Catshark |
Proscyllium magnificum | Clown (Magnificent) Catshark |
Proscyllium venustum | Spotted Smooth Dogfish |
FAMILY: Pseudotriakidae | 6 |
Gollum attenuatus | Slender Smoothhound (Gollumshark) |
Gollum sp.B | Whitemarked Gollumshark |
Gollum suluensis | Sulu Gollumshark |
Pseudotriakis microdon | False Catshark |
Planonasus indicus | Eastern Dwarf False Catshark |
Planonasus parini | Pygmy False Catshark |
FAMILY: Leptochariidae | 1 |
Leptocharias smithii | Barbeled Houndshark |
FAMILY: Triakidae | 47 |
Furgaleus macki | Whiskery Shark |
Galeorhinus galeus | Tope (Soupfin / School Shark) |
Gogolia filewoodi | Sailback Houndshark |
Hemitriakis abdita | Darksnout (Deepwater) Sicklefin Houndshark |
Hemitriakis complicofasciata | Striped Topeshark |
Hemitriakis falcata | Sicklefin Houndshark |
Hemitriakis indroyonoi | Indonesian Houndshark |
Hemitriakis japanica | Japanese Topeshark |
Hemitriakis leucoperiptera | Whitefin Topeshark |
Hypogaleus hyugaensis | Blacktip Topeshark (Pencil Shark) |
Iago garricki | Longnose Houndshark |
Iago omanensis | Bigeye Houndshark |
Mustelus albipinnis | White-margin Fin Houndshark |
Mustelus antarcticus | Gummy Shark |
Mustelus asterias | Starry Smoothhound |
Mustelus californicus | Grey Smoothhound |
Mustelus canis | Dusky Smoothhound |
Mustelus dorsalis | Sharptooth Smoothhound |
Mustelus fasciatus | Striped Smoothhound |
Mustelus griseus | Spotless Smoothhound |
Mustelus henlei | Brown Smoothhound |
Mustelus higmani | Smalleye Smoothhound |
Mustelus lenticulatus | Spotted Estuary Smoothhound (Rig) |
Mustelus lunulatus | Sicklefin Smoothhound |
Mustelus manazo | Starspotted Smoothhound |
Mustelus mangalorensis | Mangalore Houndshark |
Mustelus mento | Speckled Smoothhound |
Mustelus minicanis | Venezuelan Dwarf Smoothhound |
Mustelus mosis | Arabian Smoothhound (Hardnose / Moses) |
Mustelus mustelus | Smoothhound |
Mustelus norrisi | Narrowfin Smoothhound (Florida) |
Mustelus palumbes | Whitespot Smoothhound |
Mustelus punctulatus | Blackspot Smoothhound |
Mustelus ravidus | Australian Grey Smoothhound |
Mustelus schmitti | Narrownose Smoothhound |
Mustelus sinusmexicanus | Gulf of Mexico Smoothhound |
Mustelus stevensi | Whitesotted Gummy Shark |
Mustelus walkeri | Eastern Spotted Gummy Shark |
Mustelus whitneyi | Humpback Smoothhound |
Mustelus widodoi | Whitefin Smoothhound |
Scylliogaleus quecketti | Flapnose Houndshark |
Triakis acutipinna | Sharpfin Houndshark |
Triakis maculata | Spotted Houndshark |
Triakis megalopterus | Spotted Gully Shark |
Triakis scyllium | Banded Houndshark |
Triakis semifasciata | Leopard Shark |
FAMILY: Hemigaleidae | 8 |
Chaenogaleus macrostoma | Hooktooth Shark |
Hemigaleus australiensis | Australian Weasel Shark |
Hemigaleus microstoma | Sicklefin Weasel Shark |
Hemipristis elongatus | Snaggletooth Shark |
Paragaleus leucolomatus | Whitetip Weasel Shark |
Paragaleus pectoralis | Atlantic Weasel Shark |
Paragaleus randalli | Slender Weasel Shark |
Paragaleus tengi | Straighttooth Weasel Shark |
FAMILY: Carcharhinidae | 61 |
Carcharhinus acronotus | Blacknose Shark |
Carcharhinus albimarginatus | Silvertip Shark |
Carcharhinus altimus | Bignose Shark |
Carcharhinus amblyrhychoides | Graceful Shark |
Carcharhinus amblyrhynchos | Grey Reef Shark |
Carcharhinus amboinensis | Pigeye (Java) Shark |
Carcharhinus borneensis | Borneo Shark |
Carcharhinus brachyurus | Bronze Whaler (Copper Shark) |
Carcharhinus brevipinna | Spinner Shark |
Carcharhinus cautus | Nervous Shark |
Carcharhinus cerdale | Pacific Smalltail Shark |
Carcharhinus coatesi | Coate’s Shark |
Carcharhinus dussumieri | Whitecheek Shark |
Carcharhinus falciformis | Silky Shark |
Carcharhinus fitzroyensis | Creek Whaler |
Carcharhinus galapagensis | Galapagos Shark |
Carcharhinus hemiodon | Pondicherry Shark |
Carcharhinus humani | Human’s whaler shark |
Carcharhinus isodon | Finetooth Shark |
Carcharhinus leiodon | Smoothtooth Blacktip |
Carcharhinus leucas | Bull Shark |
Carcharhinus limbatus | Blacktip Shark |
Carcharhinus longimanus | Oceanic Whitetip Shark |
Carcharhinus macloti | Hardnosed Shark |
Carcharhinus macrops | |
Carcharhinus melanopterus | Blacktip Reef Shark |
Carcharhinus obscurus | Dusky Shark |
Carcharhinus obsolerus | Lost Shark |
Carcharhinus perezi | Caribbean Reef Shark |
Carcharhinus plumbeus | Sandbar Shark |
Carcharhinus porosus | Smalltail Shark |
Carcharhinus sealei | Blackspot Shark |
Carcharhinus signatus | Night Shark |
Carcharhinus sorrah | Spottail Shark |
Carcharhinus tilsoni | Australian Blacktip Shark |
Carcharhinus tjujot | Indonesian Whaler Shark |
Galeocerdo cuvieri | Tiger Shark |
Glyphis fowlerae | Borneo River Shark |
Glyphis gangeticus | Ganges Shark |
Glyphis garricki | New Guinea River Shark |
Glyphis glyphis | Speartooth / Bizant River Shark |
Glyphis siamensis | Irrawaddy River Shark |
Isogomphodon oxyrhynchus | Daggernose Shark |
Lamiopsis temmincki | Broadfin Shark |
Lamiopsis tephrodes | Borneo Broadfin Shark |
Loxodon macrorhinus | Sliteye Shark |
Nasolamia velox | Whitenose Shark |
Negaprion acutidens | Sharptooth / Sicklefin Lemon Shark |
Negaprion brevirostris | Lemon Shark |
Prionace glauca | Blue Shark |
Rhizoprionodon acutus | Milk Shark |
Rhizoprionodon lalandii | Brazilian Sharpnose Shark |
Rhizoprionodon longurio | Pacific Sharpnose Shark |
